Polk Co., MN
Selected Marriage Index
These records were abstracted from original records located at the
Polk Co. Courthouse, Crookston, MN.
Christina Alexander- bambamca@yahoo.com
Groom Surname | Bride Surname |
|
BAIN | BOUCHER | MICHAELS |
BLUMENTHAL | GERTH | RISTAU |
JOHNSON | GOULD | RISTO |
MCWATERS | HANSON | RISTOW |
MICHAEL | HINKLEY | SCARR |
MICHAELS | HUPPE | ST. MARTIN |
RISTAU | INGEBRIGSTON | VOELKER |
SUTTER | KUNTZ | VOLZ |
VONDERBECK | MCWATERS | VONDERBECK |
WAGNER | MERCIL | WAGNER |
WALTER | MICHAEL |
Listed alphabetically by groom surname.
Groom Last | First | Bride Last | First | Book | Page | Date |
BAIN | Robert James | RISTAU | A. M. Hulda | V | 359 | 10/24/1923 |
BLUMENTHAL | Edwin | RISTO | Emma | L | 203 | 11/5/1905 |
JOHNSON | Emil | MCWATERS | Rose Viola | T | 34 | 3/9/1920 |
MCWATERS | J.O. | MICHAEL | Ida D. | D | 103 | 1/30/1889 |
MCWATERS | Will | MICHAEL | Emma | G | 436 | 11/10/1897 |
MCWATERS | William | HANSON | Nelda L. | A3 | 220 | 9/1/1934 |
MCWATERS | Edmond F. | SCARR | Helen L. | A5 | 64 | 6/2/1937 |
MCWATERS | Robert Jas. | GERTH | Lois Mary | A5 | 140 | 7/20/1937 |
MCWATERS | Vernon | MERCIL | Lorraine | A6 | 70 | 11/12/1938 |
MICHAEL | August J. | VONDERBECK | Alvina | F | 291 | 12/11/1894 |
MICHAEL | Rudolph | INGEBRIGSTON | Esther Viola | W | 17 | 7/9/1924 |
MICHAELS | Rudolph | WAGNER | Tina | G | 538 | 3/9/1898 |
MICHAELS | Arthur F. | VOELKER | Minnie | M | 224 | 12/19/1907 |
RISTAU | Charley | VOLZ | Elizabeth | 6 | 143 | 5/15/1887 |
RISTAU | Emil | HUPPE | Annie | E | 196 | 4/8/1892 |
RISTAU | Lawrence | KUNTZ | Katheryn | 5 | 462 | 10/31/1919 |
RISTAU | Wesley F. | BOUCHER | Dora | 4 | 430 | 12/28/1920 |
RISTAU | George W. | ST. MARTIN | Elsie | X | 97 | 4/4/1926 |
RISTAU | Robert J. | HINKLEY | Louise M. | A4 | 124 | 11/5/1935 |
RISTAU | George | GOULD | Joyce | A10 | 409 | 4/11/1945? |
SUTTER | Frank | RISTOW | Maggie | J | 217 | 8/7/1901 |
SUTTER | Frank | MICHAEL | Annie | F | 78 | 12/6/1893 |
VONDERBECK | Emil | MICHAEL | Minnie | F | 577 | 1/15/1896 |
WAGNER | Charley | MICHAEL | Frida | G | 466 | 12/1/1897 |
WAGNER | William | MICHAELS | Bertha | G | 542 | 3/22/1898 |
WALTER | Albert | MICHAEL | Rose | I | 400 | 12/12/1899 |
Back to My Polk Co., MN Research Page
Back to C. Alexander and Family
C. ALEXANDER AND FAMILY
www.members.tripod.com/bambamca
© 1999- Christina Alexander
URL: http://www.members.tripod.com/bambamca/vitals/polkco/polkmarindex.htm